
USA Organic Cara Cara Oranges – $2.29/lb (reg: $2.79)
Everyone can save at Seward Co-op

USA Organic Cara Cara Oranges – $2.29/lb (reg: $2.79)

USA Organic Broccoli – $3.79/lb (reg: $4.99)


Seward Co-op (MN) Egyptian Red Lentil Soup – $5.49/lb (reg: $6.49)
Prices are good through Tuesday, February 3 unless indicated otherwise. While we strive to make all products listed available, there may be limited availability of product. Thank you for your patience and understanding.
Click a department name to see available specials. Expand All | Collapse All
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| Vegan Coco Tapioca CF | $9.99 | $8.99 | ||
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Bel Aria | ||||
| Greek Five Type Mixed Olives | $12.99 | $10.99 | ||
| Clover Meadow Cheese | ||||
| Edenshire Raw Cheddar Cheese CF | 10 OZ | $9.99 | $8.49 | |
| Denmark | ||||
| Havarti Cheese | $19.99 | $16.99 | ||
| Edelweiss | ||||
| Gouda Cheese CF | $20.99 | $18.99 |
Ends Sat 1/31
|
|
| Ellsworth Co-op Creamery | ||||
| Chipotle Colby Cheese CF | $7.99 | $6.49 | ||
| France | ||||
| Saint Angel Brie Cheese OD | $21.99 | $18.99 | ||
| Natural Valley | ||||
| Goat Mozzarella Cheese CF | 8 OZ | $10.99 | $9.49 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| Egg Salad CF | $12.99 | $11.99 | ||
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| Egyptian Red Lentil Soup CF | $6.49 | $5.49 | ||
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Seward Co-op | ||||
| Iced Large Miel Latte CF | 16 FL OZ | $5.99 | $5.49 | |
| Iced Medium Miel Latte CF | 12 FL OZ | $4.99 | $4.49 | |
| Miel Latte CF | 8 FL OZ | $3.99 | $3.49 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Big Dipper Wax | ||||
| Bee Love Pillar Candle CF | 4.75" | $19.49 | $13.99 | |
| Cinnamon Tin Candle CF | 1 OZ | $4.79 | $3.49 | |
| Harmony Glass Candle CF | 3.2 OZ | $13.19 | $9.49 | |
| Harmony Tin Candle CF | 1.7 OZ | $7.69 | $5.49 | |
| Ivory Taper Candle CF | 12" | $13.69 | $9.99 | |
| Love Glass Apothecary Candle CF | 3.2 OZ | $13.19 | $9.49 | |
| Love Tin Candle CF | 1.7 OZ | $7.69 | $5.49 | |
| Rapture Glass Apothecary Candle CF | 3.2 OZ | $13.19 | $9.49 | |
| Rapture Tin Candle CF | 1.7 OZ | $7.69 | $5.49 | |
| Red Heart Pillar Candle CF | 3" | $23.79 | $17.99 | |
| Rose Pillar Candle CF | 11.6 OZ | $23.29 | $16.99 | |
| Sweet Heart Glass Candle CF | 6.2 OZ | $20.99 | $15.99 | |
| Sweet Heart Tin Candle CF | 2.7 OZ | $10.49 | $7.99 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Big Dipper Wax | ||||
| Cherry Blossom Taper Candle CF | 12" | $13.69 | $9.99 | |
| Eggplant Taper Candle CF | 12" | $13.69 | $9.99 | |
| Harmony Pillar Candle CF | 2 X 4.75" | $17.99 | $13.49 | |
| Love Pillar Candle CF | 2 X 4.75" | $17.99 | $13.49 | |
| Rapture Pillar Candle CF | 2 X 4.75" | $17.99 | $13.49 | |
| Red Taper Candle CF | 12" | $13.69 | $9.99 | |
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| Organic Adzuki Beans OG | $5.69 | $4.49 | ||
| Organic French Lentils OG | $3.49 | $2.99 | ||
| Organic Peanut Butter OG | $4.99 | $4.29 | ||
| Organic Pepitas (Pumpkin Seeds) OG | $8.29 | $4.99 | ||
| Organic Raw Almonds OG | $9.79 | $7.79 | ||
| Organic Raw Walnuts OG | $11.99 | $8.29 | ||
| Organic Steel Cut Oats OG | $2.19 | $1.69 | ||
| Bergin | ||||
| Organic Roasted Salted Peanuts OG | $6.99 | $5.99 | ||
| Organic Roasted Unsalted Peanuts OG | $6.99 | $5.99 | ||
| Roasted Salted Sunflower Seeds CF | $4.29 | $3.79 | ||
| Salted Roasted Peanuts CF | $3.99 | $3.29 | ||
| Unsalted Blanched Roasted Peanuts CF | $3.99 | $3.29 | ||
| Unsalted Roasted Sunflower Seeds CF | $4.29 | $3.79 | ||
| Bulk | ||||
| Organic Flame Raisins OG | $5.29 | $4.29 | ||
| Organic Golden Flax Seeds OG | $3.79 | $2.79 | ||
| Equal Exchange | ||||
| Organic Love Buzz Coffee CF OG | $13.99 | $12.99 | ||
| Organic Whole Raw Cashews CF OG | $15.79 | $9.99 | ||
| Organic Whole Salted Roasted Cashews CF OG | $17.29 | $10.99 | ||
| Navitas | ||||
| Organic Cacao Powder OG | $32.99 | $17.99 | ||
| Whole Grain Milling | ||||
| Organic Kidney Beans OG | $4.29 | $3.19 | ||
| Item | Size | Reg. | Sale | |
|---|---|---|---|---|
| A. Vogel | ||||
| Organic Original Herbamare Salt Spice OG | 4.4 OZ | $6.99 | $5.49 | |
| Alpen | ||||
| No Sugar Added Muesli OD | 14 OZ | $5.99 | $4.99 | |
| Alter Eco | ||||
| Blackout Organic Chocolate Bar OG | 2.82 OZ | $5.99 | $4.49 | |
| Coconut Toffee Organic Dark Chocolate Bar OG | 2.82 OZ | $5.99 | $4.49 | |
| Orange Blackout Organic Chocolate Bar OG | 2.65 OZ | $5.99 | $4.49 | |
| Organic Burnt Caramel Chocolate Bar OG | 2.82 OZ | $5.99 | $4.49 | |
| Organic Crème Brûlée Truffle Thins OG | 2.96 OZ | $6.29 | $4.49 | |
| Organic Crisp Mint Dark Chocolate Bar OG | 2.65 OZ | $5.99 | $4.49 | |
| Organic Raspberry Crème Truffle Thins OG | 2.96 OZ | $6.29 | $4.49 | |
| Organic Salted Brown Butter Chocolate Bar OG | 2.82 OZ | $5.99 | $4.49 | |
| Organic Sea Salt Deep Dark Chocolate Bar OG | 2.82 OZ | $5.99 | $4.49 | |
| Quinoa Organic Dark Chocolate Bar OG | 2.82 OZ | $5.99 | $4.49 | |
| Raspberry Blackout Organic Chocolate Bar OG | 2.65 OZ | $5.99 | $4.49 | |
| Total Blackout Chocolate Bar | 2.65 OZ | $5.99 | $4.49 | |
| Angie's | ||||
| Caramel and Cheddar Boom Chicka Pop Popcorn | 6 OZ | $4.49 | 2 / $6.00 | |
| Dark Chocolate Kettle Corn | 5.5 OZ | $5.29 | $3.49 | |
| Lightly Sweet Boom Chicka Pop | 5 OZ | $4.49 | 2 / $6.00 | |
| Real Butter Boom Chicka Pop | 4.4 OZ | $4.49 | 2 / $6.00 | |
| Sea Salt Boom Chicka Pop | 4.8 OZ | $4.49 | 2 / $6.00 | |
| Sweet and Salty Boom Chicka Pop Popcorn | 7 OZ | $4.49 | 2 / $6.00 | |
| White Cheddar Boom Chicka Pop Popcorn | 4.5 OZ | $4.49 | 2 / $6.00 | |
| Artisana | ||||
| Organic Raw Almond Butter OD OG | 14 OZ | $19.99 | $16.49 | |
| Back to Nature | ||||
| Chocolate Chunk Cookies | 7.5 OZ | $5.99 | 2 / $9.00 | |
| Classic Creme Cookies | 9 OZ | $5.99 | 2 / $9.00 | |
| Fudge Mint Cookies | 5.5 OZ | $6.99 | 2 / $10.00 | |
| Fudge Striped Cookies | 7.7 OZ | $6.99 | 2 / $10.00 | |
| Peanut Butter Creme Cookies | 8.25 OZ | $5.99 | 2 / $9.00 | |
| Bar Harbor | ||||
| New England Clam Chowder Soup | 15 OZ | $5.99 | $4.39 | |
| Ready-To-Serve Clam Chowder Soup | 15 OZ | $5.99 | $4.39 | |
| Smoked Kippers | 6.7 OZ | $6.19 | $3.69 | |
| Barbara's | ||||
| Original Corn Puffins Cereal | 10 OZ | $5.99 | $4.49 | |
| Peanut Butter Puffins Cereal | 11 OZ | $5.99 | $4.49 | |
| Bare | ||||
| Organic Cinnamon Apple Chips OG | 3 OZ | $7.29 | $5.99 | |
| Barnana | ||||
| Organic Chocolate Banana Bites OG | 3.5 OZ | $5.49 | $4.39 | |
| Organic Original Banana Bites OG | 3.5 OZ | $5.29 | $4.39 | |
| Organic Peanut Butter Banana Bites OG | 3.5 OZ | $5.49 | $4.39 | |
| Organic Pink Salt Plantain Chips OG | 5 OZ | $5.29 | $3.99 | |
| BEAR | ||||
| Raspberry Yoyo Fruit Snacks | 3.5 OZ | $6.49 | $4.49 | |
| Strawberry Yoyo Fruit Snacks | 3.5 OZ | $6.49 | $4.49 | |
| Tropical Yoyo Fruit Snacks | 3.5 OZ | $6.49 | $4.49 | |
| Big Tree Farms | ||||
| Organic Coconut Amino Sauce OG | 10 FL OZ | $6.79 | $4.99 | |
| Organic Coconut Brown Sugar OG | 16 OZ | $6.19 | $4.99 | |
| Biokleen | ||||
| Bac Out Stain and Odor Remover | 32 FL OZ | $12.49 | $8.99 | |
| Citrus Laundry Liquid | 64 FL OZ | $18.99 | $12.99 | |
| Birdie and Louie | ||||
| Chicken and Rice Dog Food | 13 OZ | $3.19 | 2 / $6.00 | |
| Bonafide | ||||
| Organic Chicken Broth OG | 32 FL OZ | $4.99 | $3.99 | |
| Organic No Salted Added Chicken Broth OG | 32 FL OZ | $4.99 | $3.99 | |
| Organic No Salted Added Vegetable Broth OG | 32 FL OZ | $4.99 | $3.99 | |
| Organic Vegetable Broth OG | 32 FL OZ | $4.99 | $3.99 | |
| Bragg | ||||
| Ginger and Sesame Dressing | 12 FL OZ | $7.99 | $5.99 | |
| Liquid Aminos | 16 FL OZ | $5.99 | $4.49 | |
| Organic Apple Cider Vinaigrette Dressing OG | 12 FL OZ | $7.99 | $5.99 | |
| Organic Coconut Liquid Aminos OG | 16 OZ | $8.79 | $6.99 | |
| Organic Extra Virgin Olive Oil OG | 32 FL OZ | $32.49 | $21.99 | |
| Organic Healthy Vinaigrette Dressing OG | 12 FL OZ | $7.99 | $5.99 | |
| Organic Raw Apple Cider Vinegar OG | 16 FL OZ | $5.29 | $3.49 | |
| Calbee | ||||
| Caesar Snapea Crisps | 3.3 OZ | $3.19 | $2.29 | |
| Original Snapea Crisps | 3.3 OZ | $3.19 | $2.29 | |
| Tomato Basil Lentil Snaps | 3 OZ | $3.19 | $2.29 | |
| Celestial | ||||
| Blueberry Herbal Tea | 20 CT | $5.49 | 2 / $8.00 | |
| Celestial Seasonings | ||||
| Bengal Spice Tea | 20 BAG | $5.49 | 2 / $8.00 | |
| Herbal Black Cherry Berry Tea | 20 BAG | $5.49 | 2 / $8.00 | |
| Morning Thunder Tea | 20 BAG | $5.49 | 2 / $8.00 | |
| Red Zinger Tea | 20 BAG | $5.49 | 2 / $8.00 | |
| Sleepytime Tea | 20 BAG | $5.49 | 2 / $8.00 | |
| Tension Tamer Tea | 20 BAG | $5.49 | 2 / $8.00 | |
| Chocolove | ||||
| Dark Chocolate Cherry Hearts | 7.05 OZ | $11.99 | $9.99 | |
| Dark Chocolate Salted Caramel Hearts | 7.05 OZ | $11.99 | $9.99 | |
| Crazy Richard's | ||||
| Almond Butter | 16 OZ | $12.99 | $9.99 | |
| Chunky Peanut Butter | 16 OZ | $4.49 | $3.49 | |
| Creamy Peanut Butter | 16 OZ | $4.49 | $3.49 | |
| Culture Pop | ||||
| Ginger Lemon Soda | 48 FL OZ | $8.29 | $5.99 | |
| Grape Soda | 12 FL OZ | $2.29 | 2 / $3.00 | |
| Orange Pop Soda | 48 FL OZ | $8.29 | $5.99 | |
| Watermelon Soda | 48 FL OZ | $8.29 | $5.99 | |
| Dave's Killer Bread | ||||
| Organic Blueberry Almond Butter Bar OG | 1.9 OZ | $2.99 | $2.29 | |
| Organic Peanut Butter Chocolate Chunk Bar OG | 1.9 OZ | $2.99 | $2.29 | |
| DeLallo | ||||
| Gluten Free Gnocchi | 16 OZ | $7.29 | $4.99 | |
| Organic Whole Wheat Orzo Pasta OG | 16 OZ | $4.19 | $2.99 | |
| Pesto Sauce with Oil | 6.35 OZ | $7.29 | $5.39 | |
| Potato Gnocchi | 16 OZ | $4.19 | $2.99 | |
| Earth's Best | ||||
| Organic Apple Bar OG | 4.69 OZ | $6.29 | $4.79 | |
| Organic Apple Blueberry Yogurt Smoothie OG | 4.2 OZ | $2.99 | 2 / $4.00 | |
| Organic Apple Peach Baby Food Pouch OG | 4.2 OZ | $1.99 | 4 / $7.00 | |
| Organic Banana Raspberry Pea Baby Food OG | 3.5 OZ | $2.49 | 4 / $7.00 | |
| Organic Mixed Berry Yogurt Smoothie OG | 4.2 OZ | $2.99 | 2 / $4.00 | |
| Organic Peach Banana Yogurt Smoothie OG | 4.2 OZ | $2.99 | 2 / $4.00 | |
| Organic Strawberry Bar OG | 4.69 OZ | $6.29 | $4.79 | |
| Organic Sweet Potato and Apple Baby Food OG | 3.5 OZ | $2.49 | 4 / $7.00 | |
| Organic Veggie Crunchy Sticks OG | 0.56 OZ | $3.49 | 2 / $5.00 | |
| Organic Very Vanilla Cookies OG | 5.3 OZ | $5.29 | $3.79 | |
| Earths Best | ||||
| Organic Strawberry PB and J Bites OG | 3.17 OZ | $5.79 | $3.99 | |
| Filios | ||||
| Black Bean Salad Topper | 4 OZ | $2.79 | $2.29 | |
| Corn Salad Topper | 4 OZ | $2.79 | $2.29 | |
| Pablano Raja CornTamales | 4 OZ | $2.99 | 2 / $5.00 | |
| Salsa Verde Bean Tamales | 4 OZ | $2.99 | 2 / $5.00 | |
| Serano Pepper Salad Topper | 2.5 OZ | $2.79 | $2.29 | |
| Sweet Corn Elote Tamales | 4 OZ | $2.99 | 2 / $5.00 | |
| Fillos | ||||
| Habanero Bean Tamales | 4 OZ | $2.99 | 2 / $5.00 | |
| Salsa Roja Bean Tamales | 4 OZ | $2.99 | 2 / $5.00 | |
| Finn Crisp | ||||
| Caraway Crisp Bread OD | 7 OZ | $4.49 | $3.29 | |
| Dark Crisp Bread OD | 7 OZ | $4.49 | $3.29 | |
| Fody Food Company | ||||
| Caesar Dressing | 8 FL OZ | $6.79 | $5.69 | |
| Maple Dijon Dressing | 8 FL OZ | $6.79 | $5.69 | |
| From The Ground Up | ||||
| Cauliflower Pretzel Twists | 4.5 OZ | $4.99 | 2 / $7.00 | |
| Cheddar Cauliflower Crackers | 4 OZ | $4.99 | 2 / $7.00 | |
| Garden of Eatin' | ||||
| Organic Yellow Corn Tortilla Chips OG | 14 OZ | $7.79 | $4.99 | |
| Go Raw | ||||
| Sprouted Pumpkin Seeds OG | 14 OZ | $16.49 | $11.99 | |
| Gogo Squeez | ||||
| Cherry Raspberry Lime Fruit Blend | 15.6 FL OZ | $6.49 | $4.99 | |
| Organic Apple Apple Applesauce OG | 12.8 OZ | $4.79 | $3.79 | |
| Pineapple Orange Fruit Blend | 15.6 FL OZ | $6.49 | $4.99 | |
| Strawberry Blueberry Fruit Blend | 15.6 FL OZ | $6.49 | $4.99 | |
| Good Good | ||||
| No Added Sugar Forest Fruits Jam | 12 OZ | $6.19 | $4.99 | |
| No Added Sugar Raspberry Jam | 12 OZ | $6.19 | $4.99 | |
| No Added Sugar Strawberry Jam OD | 12 OZ | $6.19 | $5.19 | |
| Guru | ||||
| Organic Energy Drink OG | 12 FL OZ | $3.29 | $2.49 | |
| Organic Fruit Punch Energy Drink OG | 12 FL OZ | $3.29 | $2.49 | |
| Organic Guayasa Energy Drink OG | 12 FL OZ | $3.29 | $2.49 | |
| Organic Peach Mango Energy Drink OG | 12 FL OZ | $3.29 | $2.49 | |
| Organic Strawberry Watermelon Energy Drink OG | 12 FL OZ | $3.29 | $2.49 | |
| Organic Yerba Mate Energy Drink OG | 12 FL OZ | $3.29 | $2.49 | |
| Hi Ball | ||||
| Blackberry Energy Water | 16 FL OZ | $3.19 | $2.29 | |
| Blood Orange Energy Water | 16 FL OZ | $3.19 | $2.29 | |
| Grapefruit Energy Water | 16 FL OZ | $3.19 | $2.29 | |
| Wild Berry Energy Water | 16 FL OZ | $3.19 | $2.29 | |
| Hiyo | ||||
| Organic Blackberry Lemon Seltzer OD OG | 48 FL OZ | $13.99 | $11.49 | |
| Organic Peach Mango Seltzer OD OG | 48 FL OZ | $13.99 | $11.49 | |
| Organic Strawberry Guava Seltzer OD OG | 48 FL OZ | $13.99 | $11.49 | |
| Organic Watermelon Lime Seltzer OD OG | 48 FL OZ | $13.99 | $11.49 | |
| Hoplark Hoptea | ||||
| Calm Sparkling Tea | 16 FL OZ | $3.49 | 2 / $5.00 | |
| Citra Hops Sparkling Water | 72 FL OZ | $8.99 | $7.49 | |
| Citrus Sparkling Tea | 16 FL OZ | $3.49 | 2 / $5.00 | |
| Green Sparkling Tea | 16 FL OZ | $3.49 | 2 / $5.00 | |
| Hoppy Sparkling Tea | 16 FL OZ | $3.49 | 2 / $5.00 | |
| Mile High Biscus Sparkling Tea | 16 FL OZ | $3.49 | 2 / $5.00 | |
| Mosiac Hops Sparkling Water | 72 FL OZ | $8.99 | $7.49 | |
| Sabro Hops Sparkling Water | 72 FL OZ | $8.99 | $7.49 | |
| Imagine | ||||
| Chicken Bone Broth | 32 FL OZ | $6.99 | $4.49 | |
| Creamy Portobello Soup | 32 OZ | $6.49 | $3.99 | |
| Organic Beef Flavored Gravy OG | 13.5 FL OZ | $3.79 | 2 / $5.00 | |
| Organic Chicken Broth OG | 32 FL OZ | $4.69 | 2 / $7.00 | |
| Organic Creamy Butternut Soup OG | 32 OZ | $6.49 | $3.99 | |
| Organic Creamy Potato Leek Soup OG | 32 OZ | $6.49 | $3.99 | |
| Organic Creamy Tomato Basil Soup OG | 32 OZ | $6.49 | $3.99 | |
| Organic Creamy Tomato Soup OG | 32 OZ | $6.49 | $3.99 | |
| Organic Low Sodium Fat Free Vegetable Broth OG | 32 FL OZ | $4.69 | 2 / $7.00 | |
| Organic Low Sodium Garden Tomato Soup OG | 32 OZ | $6.49 | $3.99 | |
| Organic Low Sodium Low Fat Chicken Broth OG | 32 FL OZ | $4.69 | 2 / $7.00 | |
| Organic No Chicken Low Sodium Broth OG | 32 FL OZ | $4.69 | 2 / $7.00 | |
| Organic No-Chicken Broth OG | 32 FL OZ | $4.69 | 2 / $7.00 | |
| Organic Turkey Flavored Gravy OG | 13.5 FL OZ | $3.79 | 2 / $5.00 | |
| Organic Vegetable Broth OG | 32 FL OZ | $4.69 | 2 / $7.00 | |
| Organic Wild Mushroom Gravy OG | 13.5 FL OZ | $3.79 | 2 / $5.00 | |
| Immi | ||||
| Chicken Black Garlic Ramen OG | 2.43 OZ | $5.69 | $3.99 | |
| Spicy Beef Ramen | 2.4 OZ | $5.69 | $3.99 | |
| Tom Yum Ramen | 2.4 OZ | $5.69 | $3.99 | |
| Ingredients Matter | ||||
| Fragrance Free Laundry Powder CF | 30 OZ | $17.99 | $13.99 | |
| Just Ice Tea | ||||
| Organic Black Raspberry Tea OG | 4 PK | $7.49 | $5.99 | |
| Organic BlacK Tea OG | 16 FL OZ | $2.99 | $2.29 | |
| Organic Dragon Green Tea OG | 4 PK | $7.49 | $5.99 | |
| Organic Half and Half Lemonade Tea OG | 16 FL OZ | $2.99 | $2.29 | |
| Organic Hibiscus Berry Tea OG | 16 FL OZ | $2.99 | $2.29 | |
| Organic Honey Green Tea OG | 16 FL OZ | $2.99 | $2.29 | |
| Organic Moroccan Mint Tea OG | 16 FL OZ | $2.99 | $2.29 | |
| Organic Orginal Green Tea OG | 16 FL OZ | $2.99 | $2.29 | |
| Organic Peach Oolong Tea OG | 16 FL OZ | $2.99 | $2.29 | |
| Justin's | ||||
| Almond Butter | 16 OZ | $14.49 | $10.99 | |
| Classic Peanut Butter | 16 OZ | $5.99 | $4.49 | |
| Honey Peanut Butter | 16 OZ | $5.99 | $4.49 | |
| Maple Almond Butter | 16 OZ | $14.49 | $10.99 | |
| KA-ME | ||||
| Bean Threads | 3.75 OZ | $3.49 | $2.49 | |
| Oyster Sauce | 7.1 FL OZ | $5.29 | $3.49 | |
| Sliced Water Chestnuts | 8 OZ | $2.49 | $1.79 | |
| Swet Chili Sauce | 7 FL OZ | $4.79 | $3.49 | |
| Kashi | ||||
| Honey Almond Flax Crunch Cereal | 17.7 OZ | $8.79 | $6.49 | |
| Organic Autumn Wheat Cereal OG | 18 OZ | $8.79 | $6.49 | |
| Organic Blueberry Oatflake Cereal OG | 17.2 OZ | $8.79 | $6.49 | |
| Organic Cinnamon Harvest Cereal OG | 18 OZ | $8.79 | $6.49 | |
| Original Go Cereal | 12.3 OZ | $8.79 | $6.49 | |
| Kettle | ||||
| Air Fried Himalayan Salt Potato Chips | 4.25 OZ | $4.49 | 2 / $7.00 | |
| Air Fried Jalapeno Potato Chips | 4.25 OZ | $4.49 | 2 / $7.00 | |
| Air Fried Salt and Vinegar Potato Chips | 4.25 OZ | $4.49 | 2 / $7.00 | |
| BBQ Potato Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Dill Pickle Krinkle Potato Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Habanero Lime Krinkle Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Honey Dijon Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Jalapeño Potato Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| No Salt Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Pepperoncini Potato Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Salt and Pepper Krinkle Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Sea Salt and Vinegar Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Sea Salt Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Sour Cream and Onion Potato Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| Truffle Sea Salt Krinkle Potato Chips | 5 OZ | $4.49 | 2 / $7.00 | |
| La Croix | ||||
| Apricot Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Beach Plum Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Berry Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Black Razzleberry Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Cherry Blossom Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Coconut Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Cranberry Raspberry Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Grapefruit Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Guava São Paulo Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Hibiscus Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Key Lime Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Lemon Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Lime Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Limoncello Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Mango Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Mojito Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Orange Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Passionfruit Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Peach Pear Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Pure Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Strawberry Peach Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Sunshine Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Tangerine Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Watermelon Sparkling Water | 144 FL OZ | $7.29 | $5.99 | |
| Lakanto | ||||
| Monk Fruit Sweetener | 8.29 OZ | $6.99 | $4.99 | |
| Larabar | ||||
| Almond Butter Chocolate Chip Bar | 1.6 OZ | $2.29 | 4 / $5.00 | |
| Apple Pie Bar | 1.6 OZ | $2.29 | 4 / $5.00 | |
| Banana Bread Bar | 1.6 OZ | $2.29 | 4 / $5.00 | |
| Blueberry Muffin Bar | 1.6 OZ | $2.29 | 4 / $5.00 | |
| Cashew Cookie Bar | 1.7 OZ | $2.29 | 4 / $5.00 | |
| Cherry Pie Bar | 1.7 OZ | $2.29 | 4 / $5.00 | |
| Chocolate Chip Brownie Bar | 1.6 OZ | $2.29 | 4 / $5.00 | |
| Chocolate Chip Cookie Dough Bar | 1.6 OZ | $2.29 | 4 / $5.00 | |
| Coconut Cream Pie Bar | 1.7 OZ | $2.29 | 4 / $5.00 | |
| Lemon Bar | 1.6 OZ | $2.29 | 4 / $5.00 | |
| Peanut Butter Chocolate Chip Bar | 1.6 OZ | $2.29 | 4 / $5.00 | |
| Pecan Bar | 1.6 OZ | $2.29 | 4 / $5.00 | |
| Little Secrets | ||||
| Mini Wafer Milk Chocolate Sea Salt Candy | 7 OZ | $14.99 | $12.99 | |
| Lunchskins | ||||
| Red Paper Sandwich Bag | 50 CT | $5.99 | $5.29 | |
| Shark Paper Sandwich Bag | 50 CT | $5.99 | $5.29 | |
| Made Good | ||||
| Organic Birthday Cake Granola Bars OG | 4.25 OZ | $4.99 | $3.79 | |
| Organic Chocolate Chip Granola Bars OG | 5.1 OZ | $4.99 | $3.79 | |
| Organic Chocolate Crispy Squares OG | 4.68 OZ | $4.19 | 2 / $6.00 | |
| Organic Mixed Berry Granola Bars OG | 5.1 OZ | $4.99 | $3.79 | |
| Organic Strawberry Crispy Squares OG | 4.68 OZ | $4.19 | 2 / $6.00 | |
| Organic Vanilla Crispy Squares OG | 4.68 OZ | $4.19 | 2 / $6.00 | |
| Organic Vanilla Granola Bars OG | 4.25 OZ | $4.99 | $3.79 | |
| Soft Mini Snickerdoodle Organic Cookies OG | 4.25 OZ | $4.49 | 2 / $7.00 | |
| Mamma Chia | ||||
| Organic Black Chia Seeds OG | 12 OZ | $7.79 | $6.49 | |
| MaraNatha | ||||
| No Stir Creamy Almond Butter | 12 OZ | $13.99 | $9.99 | |
| Organic Creamy Peanut Butter OG | 16 OZ | $7.99 | $5.49 | |
| Organic Crunchy Peanut Butter OG | 16 OZ | $7.99 | $5.49 | |
| Organic No Stir Creamy Peanut Butter OG | 16 OZ | $7.99 | $5.49 | |
| Raw Creamy Unsalted Almond Butter | 16 OZ | $19.49 | $13.99 | |
| Mezcla | ||||
| Peanut Butter Chocolate Bar | 1.4 OZ | $2.79 | 2 / $4.00 | |
| Pistachio Chocolate Bar | 1.4 OZ | $2.79 | 2 / $4.00 | |
| Miracle Noodles | ||||
| Organic Angel Hair Style Noodles OG | 7 OZ | $4.99 | $4.29 | |
| Ready-To-Eat Pho | 8 OZ | $8.49 | $5.99 | |
| Missy J's | ||||
| Vegan Carob Chips | 8 OZ | $11.99 | $9.49 | |
| Napa Valley | ||||
| Avocado Oil | 25.4 FL OZ | $18.49 | $11.99 | |
| Balsamic Vinegar | 12.7 FL OZ | $10.99 | $7.99 | |
| Champagne Vinegar | 12.7 FL OZ | $8.49 | $5.79 | |
| Grapeseed Oil | 25.4 FL OZ | $16.99 | $10.99 | |
| Organic Balsamic Vinegar OG | 12.7 FL OZ | $8.49 | $5.79 | |
| Organic Extra Virgin Olive Oil OG | 25.4 FL OZ | $27.99 | $17.99 | |
| Organic Red Wine Vinegar OG | 12.7 FL OZ | $6.29 | $4.79 | |
| Organic White Wine Vinegar OG | 12.7 FL OZ | $6.29 | $4.79 | |
| Sherry Vinegar | 12.7 FL OZ | $8.49 | $5.79 | |
| Nature's Bakery | ||||
| Apple Cinnamon Fig Bar | 2 OZ | $1.39 | $0.99 | |
| Apple Crumble Oatmeal Bar | 8.46 OZ | $7.49 | $4.69 | |
| Blueberry Fig Bar | 2 OZ | $1.39 | $0.99 | |
| Raspberry Fig Bar | 12 OZ | $7.49 | $4.69 | |
| Nature's Path | ||||
